產(chǎn)品詳情
簡(jiǎn)單介紹:
BCL2 ELISA Kit(B-CellCLL/lymphoma2)
詳情介紹:
Sample Type | Serum, Plasma, Tissue Homogenate, Biological Fluids |
Detection Method | Colorimetric |
Specificity | This assay has high sensitivity and excellent specificity for detection of B-Cell Leukemia/Lymphoma 2 (Bcl2) |
Sensitivity | 3.1 pg/mL |
Alternative Name | B-Cell Leukemia/Lymphoma 2 (Bcl2) (BCL2 ELISA Kit Abstract) |
Pathways | MAPK Signaling, PI3K-Akt Signaling, Apoptosis, Caspase Cascade in Apoptosis, Regulation of Muscle Cell Differentiation, Cell-Cell Junction Organization, Skeletal Muscle Fiber Development, Autophagy, Smooth Muscle Cell Migration, Negative Regulation of intrinsic apoptotic Signaling |
Application Notes | Optimal working dilution should be determined by the investigator. |
Comment |
The stability of the kit is determined by the rate of activity loss. The loss rate is less than 5% within the expiration date under appropriate storage conditions. - minimize performance fluctuations, operation procedures and lab conditions should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same user throughout. |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C |
Storage Comment | Store at 2-8 °C for 6 months from date of receipt. |
Expiry Date | 6 months |