產(chǎn)品詳情
簡單介紹:
ADSS ELISA Kit(AdenylosuccinateSynthase)
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Sus scrofa,Pig,Adenylosuccinate synthetase isozyme 2,AMPSase 2,AdSS 2,Adenylosuccinate synthetase, acidic isozyme,Adenylosuccinate synthetase, liver isozyme,L-type adenylosuccinate synthetase,IMP-- |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | Adenylosuccinate synthetase isozyme 2 (ADSS ELISA Kit Abstract) |
Background | Synonyms: Adenylosuccinate synthetase isozyme 2,Adenylosuccinate synthetase, acidic isozyme,Adenylosuccinate synthetase, liver isozyme,ADSS,AdSS 2,ADSS2,AMPSase 2,IMP--aspartate ligase 2,L-type |
Pathways | Ribonucleoside Biosynthetic Process |
Comment |
Gene Name: ADSS |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |