產(chǎn)品詳情
簡(jiǎn)單介紹:
serineDehydratase(SDS) ELISA Kit
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Bos taurus,Bovine,L-serine dehydratase/L-threonine deaminase,SDH,L-serine deaminase,L-threonine dehydratase,TDH,SDS,SDH,4.3.1.17,4.3.1.19 |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | L-serine dehydratase/L-threonine deaminase (SDS ELISA Kit Abstract) |
Background | Synonyms: Bos taurus,Bovine,L-serine deaminase,L-serine dehydratase/L-threonine deaminase,L-threonine dehydratase,SDH,SDH,SDS,TDH |
Pathways | Ribonucleoprotein Complex Subunit Organization, Ribosome Assembly |
Comment |
Gene Name: SDS |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |